No Greater Love
Greater love has no one than this, than to lay down one’s life for his friends. – John 15:13
American War Deaths Throughout History
CONFLICT NAME | APPROX. SPAN | CASUALTIES |
War of Independence | 1775-1783 | 25,000 |
Northwest Indian War | 1785-1795 | 1,221 |
Quasi-War | 1798-1800 | 20 |
Barbary Wars | 1801-1815 | 35 |
War of 1812 | 1812-1815 | 20,000 |
1st Seminole War | 1817-1818 | 30 |
2nd Seminole War | 1835-1842 | 1,500 |
Mexican-American War | 1846-1848 | 13,283 |
3rd Seminole War | 1855-1858 | 26 |
War Between the States | 1861-1865 | 623,026 |
Indian Wars | 1865-1898 | 919 |
Spanish-American War | 1898 | 2,446 |
Philippine War | 1898-1902 | 4,196 |
Boxer Rebellion | 1900-1901 | 37 |
Mexican Revolution | 1914-1919 | 35 |
Haiti Occupation | 1915-1934 | 146 |
World War 1 | 1917-1918 | 116,708 |
World War 2 | 1941-1945 | 407,316 |
Korean War | 1950-1953 | 36,914 |
Vietnam War | 1964-1973 | 58,169 |
El Salvador | 1980-1992 | 20 |
Beirut | 1982-1984 | 266 |
Persian Gulf “Support” | 1987-1988 | 39 |
Invasion of Grenada | 1983 | 19 |
Invasion of Panama | 1989 | 40 |
Persian Gulf War | 1991 | 269 |
Somalia | 1992-1993 | 43 |
Bosnia | 1995 | 12 |
Operation Enduring Freedom & Iraqi Freedom | 2002-current | 6013 (5/23/11) |
Hallee
I’m so grateful for your visit, today.
You would bless me if you added me to your feed reader or subscribed via email.
You can also become a fan on Facebook or follow me on Twitter. I would love to see more of you!